Swim
LAKE
Bike
FLAT
Run
ROLLING
Avg. Air Temp
65° F / 18° C
Avg. Water Temp
57° F / 14° C
Airport
PSP
The 2022 Athlete Guide will be posted 4-6 weeks prior to the event. Please use the 2021 Athlete Guide as a reference only as content is subject to change.
Race Date | 12/04/2022 |
Race Location | Indian Wells, California |
Race Website | https://www.ironman.com/im703-indian-wells |
Race Type | Triathlon |
Bib Transfers | RACE DOES NOT ALLOW OFFICIAL BIB TRANSFERS |
Unofficial Bib Transfer Information (sex, age, shirt size) | Male, 30, XL |
Official Bib Transfer Fees | 0 |
Expiration Date |
Comments